IKEA extendable and drop-leaf table sizes
This page lists 23 IKEA extendable, drop-leaf and gateleg table sizes from IKEA's US site. Closed lengths range from 10.25 to 94.5 in and extended lengths from 47.25 to 118.12 in. IKEA lists a seat range for every one.
- Tables listed
- 23
- Types
- extendable, gateleg, drop-leaf
- Closed length
- 10.25 to 94.5 in
- Extended length
- 47.25 to 118.12 in
- Width
- 27.5 to 45.25 in
- Height
- 29.12 to 30.38 in
- Seats listed
- 23 of 23 tables
- Leaf size
- Not listed
- Source
- IKEA product pages
Sizes by model
| Model | Type | Closed length | Extended length | Width | Seats listed by IKEA | Seats at 24 in per person, extended | Source |
|---|---|---|---|---|---|---|---|
| TONSTAD | extendable | 31.5 in | 47.25 in | 27.5 in | 2-4 | 4 | IKEA product page |
| VIHALS | extendable | 33.12 in | 47.25 in | 29.12 in | 2-4 | 4 | IKEA product page |
| PINNTORP | gateleg | 26.38 in | 48.88 in | 29.5 in | 2-4 | 6 | IKEA product page |
| DANDERYD | drop-leaf | 29.12 in | 52.75 in | 31.5 in | 2-4 | 6 | IKEA product page |
| VIHALS | gateleg | 15.38 in | 59.5 in | 35.38 in | 2-4 | 6 | IKEA product page |
| NORDEN | gateleg | 10.25 in | 59.88 in | 31.5 in | 2-4 | 6 | IKEA product page |
| ROSENTORP | extendable | 43.25 in | 61 in | 43.25 in | 4-6 | 7 | IKEA product page |
| ÅLHULT | extendable | 47.25 in | 66.88 in | 31.5 in | 4-6 | 6 | IKEA product page |
| SKANSNÄS | extendable | 45.25 in | 66.88 in | 45.25 in | 4-6 | 7 | IKEA product page |
| VIHALS | extendable | 47.25 in | 70.88 in | 29.12 in | 4-6 | 6 | IKEA product page |
| NÄSINGE | extendable | 51.12 in | 74.75 in | 31.5 in | 4-6 | 8 | IKEA product page |
| TONSTAD | extendable | 55.12 in | 77.12 in | 33.5 in | 4-6 | 8 | IKEA product page |
| TARSELE | extendable | 59 in | 78.75 in | 31.5 in | 4-6 | 8 | IKEA product page |
| SKANSNÄS | extendable | 59 in | 80.75 in | 35.38 in | 4-6 | 8 | IKEA product page |
| ROSENTORP | extendable | 63 in | 84.62 in | 43.25 in | 6-8 | 8 | IKEA product page |
| ROSENTORP | extendable | 61 in | 84.62 in | 34.25 in | 4-6 | 8 | IKEA product page |
| KARSKÄR | extendable | 63 in | 86.62 in | 35.38 in | 4-6 | 8 | IKEA product page |
| ÅLHULT | extendable | 66.88 in | 86.62 in | 31.5 in | 6-8 | 8 | IKEA product page |
| NORDVIKEN | extendable | 59.88 in | 87.75 in | 37.38 in | 4-6 | 8 | IKEA product page |
| STRANDTORP | extendable | 59 in | 102.38 in | 37.38 in | 4-10 | 10 | IKEA product page |
| NORDVIKEN | extendable | 82.62 in | 113.75 in | 41.38 in | 6-8 | 10 | IKEA product page |
| TJÄRKIL | extendable | 70.88 in | 114.12 in | 39.38 in | 4-8 | 10 | IKEA product page |
| KARSKÄR | extendable | 94.5 in | 118.12 in | 39.38 in | 6-10 | 10 | IKEA product page |
Sizes IKEA lists
IKEA lists the minimum and maximum length in the measurements section of each product page, with a middle length on tables that have 3 positions. It also lists width, height and a seat range. The measurements section does not list the number of leaves or the size of one leaf, so only the lengths IKEA lists appear here.
Several models come in more than one finish at the same size. Those share one row, and the source link goes to one finish.
Seats IKEA lists
The IKEA seat range is the "Seats" line in the good-to-know notes on each product page. The last column of the table is calculated at 24 in per person at the extended length.